OVERVIEW
Rosemary, a fragrant shrub endemic to the Mediterranean region, is characterized by its evergreen, needle-like leaves and blossoms in shades of white, pink, purple, or blue. This plant is a rich source of various phytochemicals, including rosmarinic acid, camphor, caffeic acid, ursolic acid, betulinic acid, carnosic acid, and carnosol. Dry rosemary extract is commonly employed as a natural preservative to prolong product freshness.
PRODUCT SPECIFICATIONS
| Attribute | Detail |
|---|---|
| Product Name | Rosemary Extract |
| Category | Plant Extracts |
| Key Constituent | Rosmarinic Acid |
| Concentration | 20% |
| Analysis Method | HPLC |
| Quality Control | In-House |
| Chemical Formula | C18H16O8 |
| Molecular Weight | 360.31 |
| CAS Number | 20283-92-5 |
| Appearance | Red orange powder |
| Identification | Meets all prescribed criteria |
| Product Applications | Exhibits photoprotective effects against UVC damage (in vitro), acts as an antioxidant, and functions as a preservative. |
CERTIFICATE OF ANALYSIS
| Product Name | Rosemary Extract |
|---|---|
| Botanical Origin | Salvia Rosmarinus |
| Residual Solvents | Water & Ethanol |
| Part Utilized | Leaf |
PHYSICAL AND CHEMICAL PARAMETERS
| Item | Specification | Method | Test Result |
|---|---|---|---|
| Color | Red orange | Organoleptic | Conforms |
| Odor | Characteristic | Organoleptic | Conforms |
| Form | Powder | Organoleptic | Conforms |
ANALYTICAL QUALITY
| Parameter | Specification | Method | Result |
|---|---|---|---|
| Assay (Rosmarinic Acid) | ≥20% | HPLC | 20.12% |
| Loss on Drying | 5.0% Max. | Eur.Ph.7.0 [2.5.12] | 2.21% |
| Total Ash | 5.0% Max. | Eur.Ph.7.0 [2.4.16] | 2.05% |
| Sieve Analysis | 100% pass 80 mesh | USP36<786> | Conforms |
| Residual Solvents | Meets Eur.Ph.7.0 <5.4> | Eur.Ph.7.0 <2.4.24> | Conforms |
| Pesticide Residue | Meets USP Requirements | USP36 <561> | Conforms |
HEAVY METAL CONTENT
| Element | Specification | Method | Result |
|---|---|---|---|
| Total Heavy Metals | 10ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Conforms |
| Lead (Pb) | 2.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Conforms |
| Arsenic (As) | 1.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Conforms |
| Cadmium (Cd) | 1.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Conforms |
| Mercury (Hg) | 0.5ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Conforms |
MICROBIOLOGICAL TESTING
| Test | Specification | Method | Result |
|---|---|---|---|
| Total Plate Count | NMT 1000cfu/g | USP <2021> | Conforms |
| Total Yeast & Mold | NMT 100cfu/g | USP <2021> | Conforms |
| E. Coli | Negative | USP <2021> | Negative |
| Salmonella | Negative | USP <2021> | Negative |
APPLICATIONS
- Rosmarinic acid is frequently employed as a natural preservative to enhance the shelf life of perishable food items.
- Rosemary Leaf Extract may also possess antimicrobial properties, potentially assisting in the combat against various infections.
GMO DECLARATION
We hereby affirm, to the best of our knowledge, that this product was not derived from or manufactured using genetically modified plant materials.
BY-PRODUCTS & IMPURITIES DECLARATION
We hereby affirm, to the best of our knowledge, that this product does not contain and was not manufactured with any of the following substances:
- Parabens
- Phthalates
- Volatile Organic Compounds (VOC)
- Solvents and Residual Solvents
GLUTEN-FREE DECLARATION
We hereby affirm, to the best of our knowledge, that this product is free from gluten and was not manufactured with any gluten-containing ingredients.
(BSE)/(TSE) DECLARATION
We hereby confirm, to the best of our knowledge, that this product is free from Bovine Spongiform Encephalopathy (BSE) and Transmissible Spongiform Encephalopathies (TSE).
CRUELTY-FREE DECLARATION
We hereby affirm, to the best of our knowledge, that this product has not undergone animal testing.
KOSHER CERTIFICATION
We hereby confirm that this product meets Kosher dietary standards.
VEGAN CERTIFICATION
We hereby confirm that this product meets Vegan dietary standards.
FOOD ALLERGEN INFORMATION
| Component | Present in the product |
|---|---|
| Peanuts (and/or derivatives, e.g., protein oil) | No |
| Tree Nuts (and/or derivatives) | No |
| Seeds (Mustard, Sesame) (and/or derivatives) | No |
| Wheat, Barley, Rye, Oats, Spelt, Kamut or their hybrids | No |
| Gluten | No |
| Soybeans (and/or derivatives) | No |
| Dairy (including lactose) or Eggs | No |
| Fish or their products | No |
| Shellfish or their products | No |
| Celery (and/or derivatives) | No |
| Lupin (and/or derivatives) | No |
| Sulphites (and derivatives) (added or > 10 ppm) | No |
For inquiries regarding this product, please contact us at [email protected].
Extract Warehouse is your reliable source for premium plant extracts.











