High-Quality Elderberry Extract Powder
BRIEF OVERVIEW
Elderberry encompasses a genus spanning 5 to 30 species of shrubs or small trees. Historically categorized within the honeysuckle family, Caprifoliaceae, current genetic evidence reclassifies it into the moschatel family, Adoxaceae. This genus flourishes in temperate to subtropical zones across both the Northern and Southern Hemispheres. Elderberry extract is derived from the fruit of Sambucus nigra, commonly known as Black Elder. Embraced for centuries within herbal medicine and traditional folk practices, the black elder tree is revered as "the common people's medicine chest." Its flowers, berries, leaves, bark, and even roots have all been utilized for their therapeutic benefits throughout history. Sambucus Elderberry extract is a rich source of vital nutrients, including vitamins A, B, and C, flavonoids, tannins, carotenoids, and amino acids. Today, Black Elderberry extract is extensively incorporated into dietary supplements due to its potent antioxidant properties.
PRODUCT DETAILS
| Attribute | Description |
|---|---|
| Product Name | Elderberry Fruit Extract |
| Botanical Name | Sambucus nigra L. |
| Category | Fruit extract |
| Active Compounds | Anthocyanidins |
| Specification | 5%, 10%, 25% |
| Analysis Method | UV |
| Quality Control | In-House |
| Chemical Formula | C15H11O6+ |
| Molecular Weight | 287.24424 |
| CAS Number | 13306-05-3 |
| Appearance | Violet-red fine powder with characteristic odor |
| Identification | Satisfies all criteria tests |
| Storage | Keep in a cool, dry, and well-sealed container, away from moisture or direct sunlight. |
| Supply Chain | Ample material supply and stable raw material channel in North China. |
CERTIFICATE OF ANALYSIS
| Product Name | Elderberry extract |
|---|---|
| Botanical Source | Sambucus nigra L. |
| Solvents Residual | Water & Ethanol |
| Part Used | Fruit |
| ITEMS | SPECIFICATION |
| METHOD | TEST RESULT |
PHYSICAL & CHEMICAL DATA
| Attribute | Observation | Method | Result |
|---|---|---|---|
| Color | Violet red powder | Organoleptic | Qualified |
| Odor | Characteristic | Organoleptic | Qualified |
| Appearance | Fine Powder | Organoleptic | Qualified |
ANALYTICAL QUALITY
| Test | Specification | Method | Result |
|---|---|---|---|
| Identification | Identical to R.S. sample | HPLC | Identical |
| Anthocyanidins | ≥5.0% | HPLC | 5.63% |
| Loss on Drying | 5.0% Max. | Eur.Ph.7.0 [2.5.12] | 3.21% |
| Total Ash | 5.0% Max. | Eur.Ph.7.0 [2.4.16] | 3.62% |
| Sieve | 100% pass 80 mesh | USP36<786> | Conform |
| Loose Density | 20~60 g/100ml | Eur.Ph.7.0 [2.9.34] | 53.38 g/100ml |
| Tap Density | 30~80 g/100ml | Eur.Ph.7.0 [2.9.34] | 72.38 g/100ml |
| Solvents Residue | Meet Eur.Ph.7.0 <5.4> | Eur.Ph.7.0 <2.4.24> | Qualified |
| Pesticides Residue | Meet USP Requirements | USP36 <561> | Qualified |
HEAVY METALS
| Element | Specification | Method | Result |
|---|---|---|---|
| Total Heavy Metals | 10ppm Max. | Eur.Ph.7.0 <2.2.58> | ICP-MS 1.388g/kg |
| Lead (Pb) | 3.0ppm Max. | Eur.Ph.7.0 <2.2.58> | ICP-MS 0.062g/kg |
| Arsenic (As) | 2.0ppm Max. | Eur.Ph.7.0 <2.2.58> | ICP-MS 0.005g/kg |
| Cadmium (Cd) | 1.0ppm Max. | Eur.Ph.7.0 <2.2.58> | ICP-MS 0.005g/kg |
| Mercury (Hg) | 0.5ppm Max. | Eur.Ph.7.0 <2.2.58> | ICP-MS 0.025g/kg |
MICROBIAL TESTS
| Test | Specification | Method | Result |
|---|---|---|---|
| Total Plate Count | NMT 1000cfu/g | USP <2021> | Qualified |
| Total Yeast & Mold | NMT 100cfu/g | USP <2021> | Qualified |
| E.Coli | Negative | USP <2021> | Negative |
| Salmonella | Negative | USP <2021> | Negative |
| Packaging | Packed in paper-drums and two plastic-bags inside. N.W: 25kgs | ||
| Storage | Store in a well-closed container away from moisture, light, oxygen. | ||
| Shelf Life | 24 months under the conditions above and in its original packaging. |
PRODUCT APPLICATIONS
This product offers a range of beneficial applications, including:
- Antioxidant Activity: Effectively scavenges free radicals and supports anti-aging processes.
- Capillary Permeability: Promotes the normalization of capillary permeability.
- Vascular and Ocular Health: Aids in the treatment of various blood vessel and eye conditions (such as cataracts, macular degeneration, and glaucoma).
- Immune Support: Exhibits anti-cancer, antiviral, and antibacterial properties.
- Cognitive Enhancement: May contribute to improved memory function.
- Natural Pigment: Functions as a natural coloring agent.
GMO STATUS DECLARATION
We hereby affirm that, to the best of our knowledge, this product was not produced from or with genetically modified plant material.
BY-PRODUCTS & IMPURITY STATEMENT
We hereby affirm that, to the best of our knowledge, this product does not contain and was not manufactured with any of the following substances:
- Parabens
- Phthalates
- Volatile Organic Compounds (VOC)
- Solvents and Residual Solvents
GLUTEN-FREE CERTIFICATION
We hereby declare that, to the best of our knowledge, this product is gluten-free and was not manufactured with any ingredients containing gluten.
(BSE)/ (TSE) CONFIRMATION
We hereby confirm that, to the best of our knowledge, this product is free of Bovine Spongiform Encephalopathy (BSE) and Transmissible Spongiform Encephalopathies (TSE).
CRUELTY-FREE PLEDGE
We hereby declare that, to the best of our knowledge, this product has not been tested on animals.
KOSHER CERTIFICATION
We hereby confirm that this product has been certified to Kosher standards.
VEGAN CERTIFICATION
We hereby confirm that this product has been certified to Vegan standards.
FOOD ALLERGEN INFORMATION
| Component Present in the Product | Status |
|---|---|
| Peanuts (and/or derivatives, e.g., protein oil) | No |
| Tree Nuts (and/or derivatives) | No |
| Seeds (Mustard, Sesame) (and/or derivatives) | No |
| Wheat, Barley, Rye, Oats, Spelt, Kamut or their hybrids | No |
| Gluten | No |
| Soybeans (and/or derivatives) | No |
| Dairy (including lactose) or Eggs | No |
| Fish or their products | No |
| Shellfish or their products | No |
| Celery (and/or derivatives) | No |
| Lupin (and/or derivatives) | No |
| Sulphites (and derivatives) (added or > 10 ppm) | No |
For further inquiries, please contact Extract Warehouse at [email protected].











