This Pygeum Africanum Extract Powder originates from the bark of Prunus africana. This species primarily thrives in mountainous forest regions at elevations of 1,000 to 2,500 meters across West Africa (including Ghana and Cameroon), East Africa (such as Ethiopia, Kenya, Uganda, Tanzania, Eastern Congo, and Madagascar), and also in Southern Africa.
Product Specifications
| Attribute | Detail |
|---|---|
| Product Name | Pygeum Africanum Extract |
| Category | Plant Extracts |
| Active Compounds | Phytosterols |
| Standardization | 2.5% |
| Analytical Method | HPLC |
| Quality Oversight | In-House |
| CAS Registry Number | 85865-74-3 |
| Appearance | Brown-red powder |
| Identification | Meets all specified criteria |
Certificate of Analysis
| Item | Detail |
|---|---|
| Product Name | Pygeum Africanum Extract |
| Botanical Source | Prunus africana |
| Solvent Residue | Water & Ethanol |
| Part Used | Bark |
Physical & Chemical Attributes
| Item | Specification | Method | Test Result |
|---|---|---|---|
| Color | Brown red | Organoleptic | Conforms |
| Odor | Characteristic | Organoleptic | Conforms |
| Appearance | Powder | Organoleptic | Conforms |
Analytical Quality Data
| Parameter | Specification | Method | Result |
|---|---|---|---|
| Assay (Phytosterols) | ≥2.5% | HPLC | 2.62% |
| Loss on Drying | 5.0% Max. | Eur.Ph.7.0 [2.5.12] | 2.21% |
| Total Ash | 5.0% Max. | Eur.Ph.7.0 [2.4.16] | 1.05% |
| Sieve Analysis | 100% pass 80 mesh | USP36<786> | Conforms |
| Residual Solvents | Meet Eur.Ph.7.0 <5.4> | Eur.Ph.7.0 <2.4.24> | Qualified |
| Pesticide Residues | Meet USP Requirements | USP36 <561> | Qualified |
Heavy Metal Analysis
| Heavy Metal | Specification | Method | Result |
|---|---|---|---|
| Total Heavy Metals | 10ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Conforms |
| Lead (Pb) | 2.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Conforms |
| Arsenic (As) | 1.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Conforms |
| Cadmium (Cd) | 1.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Conforms |
| Mercury (Hg) | 0.5ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Conforms |
Microbiological Testing
| Test | Specification | Method | Result |
|---|---|---|---|
| Total Plate Count | NMT 1000cfu/g | USP <2021> | Conforms |
| Total Yeast & Mold | NMT 100cfu/g | USP <2021> | Conforms |
| E. Coli | Negative | USP <2021> | Negative |
| Salmonella | Negative | USP <2021> | Negative |
Applications
Pygeum Africanum Powder is recognized for its beneficial effects on male prostate health and is commonly incorporated into male healthcare formulations.
Key Benefits
- Pygeum Africanum Bark Powder demonstrates anti-inflammatory properties.
- Pygeum Africanum Bark Extract aids in increasing prostate secretion and moderating hormone levels within the glandular area, contributing to the reduction of hypertrophy.
- Contributes to increased bladder elasticity and supports positive histological modification of glandular cells.
GMO Status Declaration
We affirm, to the best of our knowledge, that this product has not been derived from or processed with genetically modified plant material.
By-Products & Impurities Statement
We confirm, to the best of our knowledge, that this product does not contain and was not manufactured using any of the following substances:
- Parabens
- Phthalates
- Volatile Organic Compounds (VOCs)
- Solvents and Residual Solvents
Gluten-Free Assurance
We certify, to the best of our knowledge, that this product is gluten-free and was not manufactured with any gluten-containing ingredients.
BSE/TSE Compliance Statement
We hereby confirm, to the best of our knowledge, that this product is free from Bovine Spongiform Encephalopathy (BSE) and Transmissible Spongiform Encephalopathies (TSE).
Cruelty-Free Commitment
We declare, to the best of our knowledge, that this product has not undergone any animal testing.
Kosher Certification
We confirm that this product has been certified to meet Kosher dietary standards.
Vegan Certification
We confirm that this product has been certified to meet Vegan dietary standards.
Food Allergen Information
| Component | Present in the product |
|---|---|
| Peanuts (and/or derivatives, e.g., protein oil) | No |
| Tree Nuts (and/or derivatives) | No |
| Seeds (Mustard, Sesame) (and/or derivatives) | No |
| Wheat, Barley, Rye, Oats, Spelt, Kamut or their hybrids | No |
| Gluten | No |
| Soybeans (and/or derivatives) | No |
| Dairy (including lactose) or Eggs | No |
| Fish or their products | No |
| Shellfish or their products | No |
| Celery (and/or derivatives) | No |
| Lupin (and/or derivatives) | No |
| Sulphites (and derivatives) (added or > 10 ppm) | No |
For inquiries, please contact us at [email protected].
Extract Warehouse











