Concise Overview:
Rhodiola Rosea, a resilient perennial plant within the Crassulaceae family, flourishes naturally across the frigid Arctic expanse of Europe (including the British Isles), Asia, and North America (specifically Newfoundland and Labrador, Nova Scotia, Quebec; Alaska, Maine, New York, North Carolina, Pennsylvania, Vermont). This adaptable species can also be cultivated as an effective groundcover.
In-Depth Product Description:
Product Identification: Rosavins Salidroside Rhodiola Rosea Extract
Category: Botanical Extracts
Key Bioactive Compounds: Rhodiola Rosea Rosavin; Rhodiola Rosea featuring 3 Rosavins and 1 Salidroside; Rhodiola Rosea with 3 Salidroside
Purity Specification: 1% to 5%
Analytical Method: High-Performance Liquid Chromatography (HPLC)
Quality Assurance: Internal Standards
Chemical Formula: C20H28O10
Molecular Mass: 428.43 g/mol
CAS Registry Number: 84954-92-7
Visual Appearance: Reddish-brown powder
Verification: Meets all specified criteria
Functional Benefits:
The root extract of Rhodiola rosea, particularly its Rosavin components, has a historical lineage in conventional medicine for addressing various ailments, most notably for its potential in managing anxiety and depressive states.
Certificate of Analysis:
| Attribute | Specification | Method | Result |
|---|---|---|---|
| Product Name | Rhodiola Rosea Extract | ||
| Botanical Origin | Rhodiola Rosea L. | ||
| Residual Solvents | Water & Ethanol | ||
| Plant Part Utilized | Root |
Physicochemical Data:
| Attribute | Specification | Method | Test Result |
|---|---|---|---|
| Color | Red brown | Organoleptic | Conforms |
| Odor | Characteristic | Organoleptic | Conforms |
| Appearance | Powder | Organoleptic | Conforms |
Analytical Quality Parameters:
| Parameter | Specification | Method | Result |
|---|---|---|---|
| Assay (Rosavin) | ≥3% | HPLC/UV | 3.10% |
| Loss on Drying | 5.0% Max. | Eur.Ph.7.0 [2.5.12] | 2.61% |
| Total Ash | 5.0% Max. | Eur.Ph.7.0 [2.4.16] | 2.35% |
| Sieve Analysis | 100% pass 80 mesh | USP36<786> | Conforms |
| Residual Solvents | Meet Eur.Ph.7.0 <5.4> | Eur.Ph.7.0 <2.4.24> | Conforms |
| Pesticide Residues | Meet USP Requirements | USP36 <561> | Conforms |
Heavy Metal Analysis:
| Element | Specification | Method | Result |
|---|---|---|---|
| Total Heavy Metals | 10ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Conforms |
| Lead (Pb) | 2.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Conforms |
| Arsenic (As) | 1.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Conforms |
| Cadmium (Cd) | 1.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Conforms |
| Mercury (Hg) | 0.5ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Conforms |
Microbiological Profile:
| Parameter | Specification | Method | Result |
|---|---|---|---|
| Total Plate Count | NMT 1000cfu/g | USP <2021> | Conforms |
| Total Yeast & Mold | NMT 100cfu/g | USP <2021> | Conforms |
| E. Coli | Negative | USP <2021> | Negative |
| Salmonella | Negative | USP <2021> | Negative |
Versatile Applications:
- Incorporated into dietary supplements and functional foods.
- Utilized in cosmetic formulations.
GMO Declaration:
We affirm, to the best of our knowledge, that this product is not derived from, nor produced with, genetically modified plant materials.
By-Products & Impurities Statement:
We declare, to the best of our knowledge, that this product neither contains nor was manufactured with any of the following substances:
- Parabens
- Phthalates
- Volatile Organic Compounds (VOCs)
- External Solvents and Residual Solvents
Gluten-Free Assurance:
We certify, to the best of our knowledge, that this product is gluten-free and was not manufactured with any gluten-containing ingredients.
BSE/TSE Compliance Statement:
We confirm, to the best of our knowledge, that this product is free from Bovine Spongiform Encephalopathy (BSE) and Transmissible Spongiform Encephalopathies (TSE).
Cruelty-Free Commitment:
We affirm, to the best of our knowledge, that this product has not undergone any animal testing.
Kosher Certification:
We verify that this product has received Kosher certification.
Vegan Certification:
We confirm that this product has been certified to Vegan standards.
Food Allergen Information:
| Component | Present in Product |
|---|---|
| Peanuts (and/or derivatives, e.g., protein oil) | No |
| Tree Nuts (and/or derivatives) | No |
| Seeds (Mustard, Sesame) (and/or derivatives) | No |
| Wheat, Barley, Rye, Oats, Spelt, Kamut or their hybrids | No |
| Gluten | No |
| Soybeans (and/or derivatives) | No |
| Dairy (including lactose) or Eggs | No |
| Fish or their products | No |
| Shellfish or their products | No |
| Celery (and/or derivatives) | No |
| Lupin (and/or derivatives) | No |
| Sulphites (and derivatives) (added or > 10 ppm) | No |
For inquiries regarding this premium botanical extract, including Rosavins and Salidroside from Rhodiola Rosea, please contact Extract Warehouse at [email protected].











