Description:
Berberine Hydrochloride, a cornerstone of our specialized offerings, boasts unparalleled advantages in the market. It is a derivative extracted from natural sources, ensuring its purity. Our robust Global Sourcing Network guarantees a consistent and abundant supply of high-quality Berberine Hydrochloride. We maintain substantial inventory across all specifications, enabling us to offer competitive pricing due to our direct role as the primary manufacturer and source.
Product Specifications:
| Category | Detail |
|---|---|
| Product Name | Berberine Hydrochloride |
| Category | Plant Extracts |
| Effective Components | Berberine Hcl |
| Product Specification | 97% |
| Analysis Method | HPLC |
| Quality Control | In-House |
| Molecular Formula | C20H18ClNO4·2H2O |
| Molecular Weight | 407.85 |
| CAS Registry Number | 633-65-8 |
| Appearance | Yellow powder with characteristic odor |
| Identification | Passes all criteria tests |
| Primary Functions | Anti-inflammatory; antibacterial; antiviral; anthelmintic |
| Storage Requirements | Keep in cool and dry place, well-closed, away from moisture or direct sunlight. |
| Supply Chain Advantage | Sufficient material supply and stable supply channel of raw material. |
Certificate of Analysis:
| Property | Specification | Method | Results |
|---|---|---|---|
| Material Information | |||
| Product Name | Berberine Hydrochloride | ||
| Botanical Source | Berberis Aristata | ||
| Solvents Residue | |||
| Water Part Used | Root & Bark | ||
| Physical & Chemical Data | |||
| Color | Yellow Crystalline | Organoleptic | Qualified |
| Odour | Characteristic | Organoleptic | Qualified |
| Appearance | Fine Powder | Organoleptic | Qualified |
| Analytical Quality | |||
| Identification | Identical to R.S. sample | HPTLC | Identical |
| Berberine HCL | ≥97.0% | HPLC | 97.26% |
| Sieve Analysis | 100% through 80 mesh | USP36<786> | Qualified |
| Loss on Drying | ≤12.0% | Eur.Ph.7.0 [2.5.12] | 11.38% |
| Total Ash | ≤0.2% | Eur.Ph.7.0 [2.4.16] | 0.12% |
| Loose Density | 20~60 g/100ml | Eur.Ph.7.0 [2.9.34] | 51.38 g/100ml |
| Tap Density | 30~80 g/100ml | Eur.Ph.7.0 [2.9.34] | 71.38 g/100ml |
| Solvents Residue | Meet Eur.Ph.7.0 <5.4> | Eur.Ph.7.0 <2.4.24> | Qualified |
| Pesticides Residue | Meet USP Requirements | USP36 <561> | Qualified |
| Heavy Metals | |||
| Total Heavy Metals | ≤10.0ppm | Eur.Ph.7.0 <2.2.58> ICP-MS | Qualified |
| Lead (Pb) | ≤1.0ppm | Eur.Ph.7.0 <2.2.58> ICP-MS | Qualified |
| Arsenic (As) | ≤2.0 ppm | Eur.Ph.7.0 <2.2.58> ICP-MS | Qualified |
| Cadmium (Cd) | ≤1.0 ppm | Eur.Ph.7.0 <2.2.58> ICP-MS | Qualified |
| Mercury (Hg) | ≤3.0 ppm | Eur.Ph.7.0 <2.2.58> ICP-MS | Qualified |
| Microbe Tests | |||
| Total Plate Count | ≤1,000 cfu/g | USP <2021> | Qualified |
| Yeast & Mold | ≤100 cfu/g | USP <2021> | Qualified |
| E. Coli | Negative | USP <2022> | Negative |
| Salmonella | Negative | USP <2022> | Negative |
| Packaging & Storage | |||
| Packaging | Packed in paper-drums and two plastic-bags inside. N.W: 25kgs | ||
| Storage | Store in a well-closed container away from moisture, light, oxygen. | ||
| Shelf Life | 24 months under the conditions above and in its original packaging. |
Product Functionality:
- Berberine HCL effectively clears heat and dampness, soothes inflammation, and eliminates toxins.
- Berberine HCL Powder exhibits strong anti-inflammatory, antibacterial, and antiviral properties, including significant inhibition against influenza viruses.
- Berberine HCL aids in relaxing vascular smooth muscle and alleviates diarrhea.
- Highly Purified Berberine HCL is beneficial for combating arrhythmia, lowering blood pressure, and regulating blood lipid levels.
- With cholagogue properties, Berberine HCL can boost bile secretion.
- Berberine HCL demonstrates anti-cerebral ischemia effects, acting as an antioxidant against free radicals and reducing cerebral edema.
Applications of Berberine HCL:
- Utilized as an ingredient in healthy products.
- Incorporated into nutritional supplements.
- Applied in the pharmaceutical industry and general drug formulations.
GMO Statement:
We affirm that, to our best knowledge, this product was not derived from or manufactured with genetically modified plant material.
By-Products & Impurities Statement:
We declare that, to our best knowledge, this product does not contain and was not manufactured with any of the following substances:
- Parabens
- Phthalates
- Volatile Organic Compounds (VOC)
- Solvents and Residual Solvents
Gluten-Free Statement:
We confirm that, to our best knowledge, this product is gluten-free and was not manufactured with any ingredients containing gluten.
BSE/TSE Statement:
We hereby confirm that, to our best knowledge, this product is entirely free of Bovine Spongiform Encephalopathy (BSE) and Transmissible Spongiform Encephalopathies (TSE).
Cruelty-Free Statement:
We declare that, to our best knowledge, this product has not undergone any animal testing.
Kosher Statement:
We confirm this product has been certified to meet Kosher standards.
Vegan Statement:
We confirm this product has been certified to meet Vegan standards.
Food Allergen Information:
| Component Present in the product | Status |
|---|---|
| Peanuts (and/or derivatives, e.g., protein oil) | No |
| Tree Nuts (and/or derivatives) | No |
| Seeds (Mustard, Sesame) (and/or derivatives) | No |
| Wheat, Barley, Rye, Oats, Spelt, Kamut or their hybrids | No |
| Gluten | No |
| Soybeans (and/or derivatives) | No |
| Dairy (including lactose) or Eggs | No |
| Fish or their products | No |
| Shellfish or their products | No |
| Celery (and/or derivatives) | No |
| Lupin (and/or derivatives) | No |
| Sulphites (and derivatives) (added or > 10 ppm) | No |
For further inquiries, please contact Extract Warehouse at [email protected].











